TaxiCab.tech Airportrides.Today Real Time Ride Requests

Filename Type Size Date Modified
2into25.txt Text File 6.6 KB Feb 5 2024 8:24 PM
Z_Audio_Book_Creature_from_Jekyll_Island_Fed <Directory> <Directory> Oct 9 2023 2:16 PM
Z_Audio_Books_Money_History_Of.mp3 MP3 File 727.6 MB Oct 9 2023 2:21 PM
Z_EBOOKS_2024_Python_Codes_Numbers_Functions_Theory_Formulation.pdf PDF Document 43.9 MB Jul 15 2024 8:57 PM
Z_EBOOKS_Python <Directory> <Directory> Sep 20 2023 3:41 PM
Z_e_BOOKS_Gambling_Mathematics_Numbers_Behind_The_Neon_by_Mark_Bollman <Directory> <Directory> Oct 9 2023 2:16 PM
finance_capital_markets_01_01_Compound_interest_basics_01_Introduction_to_compound_interest.webm WEBM File 5.4 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_01_Compound_interest_basics_02_rule_of_72_for_compound_interest.webm WEBM File 8.5 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_02_Interest_basics_01_Introduction_to_interest.webm WEBM File 9.2 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_02_Interest_basics_02_Interest_2.webm WEBM File 7.6 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_03_Credit_cards_loans_01_Annual_percentage_rate_APR_effective_APR.webm WEBM File 6.3 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_03_Credit_cards_loans_02_Institutional_roles_in_issuing_processing_credit_cards.webm WEBM File 10.9 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_03_Credit_cards_loans_03_Payday_loans.webm WEBM File 10.1 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_04_Continuous_compound_interest_e_01_e_compound_interest.webm WEBM File 9.9 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_04_Continuous_compound_interest_e_02_e_as_a_limit.webm WEBM File 3 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_04_Continuous_compound_interest_e_03_Formula_for_continuously_compounding_interest.webm WEBM File 7.4 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_05_Present_value_01_Time_value_of_money.webm WEBM File 9.7 MB Sep 20 2023 3:08 PM
finance_capital_markets_01_05_Present_value_02_Introduction_to_present_value.webm WEBM File 8.7 MB Sep 20 2023 3:09 PM
finance_capital_markets_01_05_Present_value_03_Present_value_2.webm WEBM File 9.4 MB Sep 20 2023 3:09 PM
finance_capital_markets_01_05_Present_value_04_Present_value_3.webm WEBM File 6.9 MB Sep 20 2023 3:09 PM
finance_capital_markets_01_05_Present_value_05_Present_value_4_discounted_cash_flow.webm WEBM File 10.4 MB Sep 20 2023 3:09 PM
finance_capital_markets_01_06_Personal_bankruptcy_01_Personal_bankruptcy_Chapters_7_13.webm WEBM File 10.8 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_01_Home_equity_personal_balance_sheets_01_Introduction_to_balance_sheets.webm WEBM File 8.8 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_01_Home_equity_personal_balance_sheets_02_More_on_balance_sheets_equity.webm WEBM File 8.5 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_01_Home_equity_personal_balance_sheets_03_Home_equity_loans.webm WEBM File 7.8 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_01_Forward_contract_introduction.webm WEBM File 3.5 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_03_Motivation_for_futures_exchange.webm WEBM File 3.2 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_05_Verifying_hedge_with_futures_margin_mechanics.webm WEBM File 4.3 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_06_Futures_forward_curves.webm WEBM File 3 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_07_Contango_from_trader_perspective.webm WEBM File 4.7 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_08_Severe_contango_generally_bearish.webm WEBM File 3.1 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_09_Backwardation_bullish_or_bearish.webm WEBM File 3.8 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_13_Contango_backwardation_review.webm WEBM File 4.1 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_14_Upper_bound_on_forward_settlement_price.webm WEBM File 4.5 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_15_Lower_bound_on_forward_settlement_price.webm WEBM File 4.8 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_16_Arbitraging_futures_contract.webm WEBM File 4.3 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_17_Arbitraging_futures_contracts_II.webm WEBM File 4.7 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_18_Futures_fair_value_in_pre_market.webm WEBM File 2.8 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Forward_futures_contracts_19_Interpreting_futures_fair_value_in_premarket.webm WEBM File 3.3 MB Sep 20 2023 3:09 PM
finance_capital_markets_02_02_Mortgages_01_Introduction_to_mortgage_loans.webm WEBM File 28.6 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_02_Mortgages_02_Mortgage_interest_rates.webm WEBM File 18.2 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_02_Mortgages_03_Short_sale_basics.webm WEBM File 5.8 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_02_Mortgages_04_Geometric_series_sum_to_figure_out_mortgage_payments.webm WEBM File 16.9 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_03_Mortgage_backed_securities_01_Mortgage_backed_security_overview.webm WEBM File 1.8 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_03_Mortgage_backed_securities_02_Mortgage_backed_securities_I.webm WEBM File 6.9 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_03_Mortgage_backed_securities_03_Mortgage_backed_securities_II.webm WEBM File 9.1 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_03_Mortgage_backed_securities_04_Mortgage_backed_securities_III.webm WEBM File 8.6 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_03_Renting_vs._buying_a_home_01_Renting_versus_buying_a_home.webm WEBM File 12.1 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_03_Renting_vs._buying_a_home_02_Renting_vs._buying_a_home.webm WEBM File 9.4 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_03_Renting_vs._buying_a_home_03_Renting_vs._buying_a_home_2.webm WEBM File 11 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_03_Renting_vs._buying_a_home_04_Renting_vs._buying_detailed_analysis.webm WEBM File 15.4 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_04_Collateralized_debt_obligations_01_Collateralized_debt_obligation_overview.webm WEBM File 4.3 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_04_Collateralized_debt_obligations_02_Collateralized_debt_obligation_CDO.webm WEBM File 9.7 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_04_Housing_price_conundrum_01_housing_price_conundrum.webm WEBM File 9.4 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_04_Housing_price_conundrum_02_Housing_price_conundrum_2.webm WEBM File 8.4 MB Sep 20 2023 3:10 PM
finance_capital_markets_02_04_Housing_price_conundrum_03_Housing_price_conundrum_3.webm WEBM File 9.5 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_04_Housing_price_conundrum_04_Housing_conundrum_4.webm WEBM File 6 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_01_housing_price_conundrum.webm WEBM File 9.4 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_02_Housing_price_conundrum_2.webm WEBM File 8.4 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_03_Housing_conundrum_4.webm WEBM File 6 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_03_Housing_price_conundrum_3.webm WEBM File 9.5 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_04_Housing_conundrum_4.webm WEBM File 6 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_04_Mortgage_backed_securities_I.webm WEBM File 6.9 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_05_Mortgage_backed_securities_I.webm WEBM File 6.9 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_05_Mortgage_backed_securities_II.webm WEBM File 9.1 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_06_Mortgage_backed_securities_II.webm WEBM File 9.1 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_06_Mortgage_backed_securities_III.webm WEBM File 8.6 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_07_Collateralized_debt_obligation_CDO.webm WEBM File 9.7 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_07_Mortgage_backed_securities_III.webm WEBM File 8.6 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_08_Collateralized_debt_obligation_CDO.webm WEBM File 9.7 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_08_Credit_default_swaps.webm WEBM File 9.7 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_09_Credit_default_swaps.webm WEBM File 9.7 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_09_Credit_default_swaps_2.webm WEBM File 11 MB Sep 20 2023 3:11 PM
finance_capital_markets_02_05_Credit_crisis_10_Credit_default_swaps_2.webm WEBM File 11 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_05_Credit_crisis_10_Wealth_destruction_1.webm WEBM File 9.3 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_05_Credit_crisis_11_Wealth_destruction_1.webm WEBM File 9.3 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_05_Credit_crisis_11_Wealth_destruction_2.webm WEBM File 11.4 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_05_Credit_crisis_12_Wealth_destruction_2.webm WEBM File 11.4 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_05_Credit_default_swaps_04_Use_cases_for_credit_default_swaps.webm WEBM File 4.2 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_05_Credit_default_swaps_05_Financial_weapons_of_mass_destruction.webm WEBM File 4.5 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_06_Paulson_bailout_01_CNN_Understanding_crisis.webm WEBM File 37 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_06_Paulson_bailout_02_Bailout_1_Liquidity_vs._solvency.webm WEBM File 10.5 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_06_Paulson_bailout_03_Bailout_2_Book_value.webm WEBM File 9.7 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_06_Paulson_bailout_04_Bailout_3_Book_value_vs._market_value.webm WEBM File 10.9 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_06_Paulson_bailout_05_Bailout_4_Mark_to_model_vs._mark_to_market.webm WEBM File 13.1 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_06_Paulson_bailout_06_Bailout_5_Paying_off_debt.webm WEBM File 12.6 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_06_Paulson_bailout_07_Bailout_6_Getting_an_equity_infusion.webm WEBM File 11 MB Sep 20 2023 3:12 PM
finance_capital_markets_02_06_Paulson_bailout_08_Bailout_7_Bank_goes_into_bankruptcy.webm WEBM File 9.8 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_06_Paulson_bailout_09_Bailout_8_Systemic_risk.webm WEBM File 11.4 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_06_Paulson_bailout_10_Bailout_9_Paulsons_plan.webm WEBM File 11.6 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_06_Paulson_bailout_11_Bailout_10_Moral_hazard.webm WEBM File 13.4 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_06_Paulson_bailout_12_Bailout_11_Whyse_CDOs_could_be_worth_nothing.webm WEBM File 9.2 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_06_Paulson_bailout_13_Bailout_12_Lone_Star_transaction.webm WEBM File 12.3 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_06_Paulson_bailout_14_Bailout_13_Does_bailout_have_a_chance_of_working.webm WEBM File 10.1 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_06_Paulson_bailout_15_Bailout_14_Possible_solution.webm WEBM File 12.5 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_06_Paulson_bailout_16_Bailout_15_More_on_solution.webm WEBM File 9.3 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_07_Black_Scholes_formula_01_Introduction_to_Black_Scholes_formula.webm WEBM File 10.9 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_07_Investment_consumption_01_Risk_reward_introduction.webm WEBM File 14.4 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_07_Investment_consumption_02_Human_capital.webm WEBM File 11.8 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_07_Investment_consumption_03_Return_on_capital.webm WEBM File 8.3 MB Sep 20 2023 3:13 PM
finance_capital_markets_02_07_Investment_consumption_04_Investment_vs._consumption_1.webm WEBM File 9.4 MB Sep 20 2023 3:14 PM
finance_capital_markets_02_07_Investment_consumption_05_Investment_vs._consumption_2.webm WEBM File 10.5 MB Sep 20 2023 3:14 PM
finance_capital_markets_02_07_Investment_consumption_06_Wealth_destruction_1.webm WEBM File 9.3 MB Sep 20 2023 3:14 PM
finance_capital_markets_02_07_Investment_consumption_07_Wealth_destruction_2.webm WEBM File 11.4 MB Sep 20 2023 3:14 PM
finance_capital_markets_02_07_Investment_consumption_08_Back_of_envelope_office_space_conundrum.webm WEBM File 4.3 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_01_Inflation_basics_01_Inflation_overview.webm WEBM File 10.5 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_01_Inflation_basics_02_What_is_inflation.webm WEBM File 3 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_01_Inflation_basics_03_Inflation_data.webm WEBM File 4.2 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_01_Inflation_basics_04_CPI_index.webm WEBM File 20.1 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_02_Inflation_scenarios_01_Moderate_inflation_in_a_good_economy.webm WEBM File 2.7 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_02_Inflation_scenarios_02_Stagflation.webm WEBM File 2.9 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_02_Inflation_scenarios_03_Hyperinflation.webm WEBM File 6 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_03_Real_nominal_return_01_Real_nominal_return.webm WEBM File 2.8 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_03_Real_nominal_return_02_Calculating_real_return_in_last_year_dollars.webm WEBM File 2.9 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_03_Real_nominal_return_03_Relation_between_nominal_real_returns_inflation.webm WEBM File 3.9 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_04_Capacity_utilization_inflation_01_Economics_of_a_cupcake_factory.webm WEBM File 9.9 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_04_Capacity_utilization_inflation_02_Cupcake_economics_2.webm WEBM File 12.9 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_04_Capacity_utilization_inflation_03_Cupcake_economics_3.webm WEBM File 15.3 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_04_Capacity_utilization_inflation_04_Inflation_deflation_capacity_utilization.webm WEBM File 12 MB Sep 20 2023 3:14 PM
finance_capital_markets_03_04_Capacity_utilization_inflation_05_Inflation_deflation_capacity_utilization_2.webm WEBM File 11.1 MB Sep 20 2023 3:15 PM
finance_capital_markets_03_04_Capacity_utilization_inflation_06_Inflation_deflation_3_Obama_stimulus_plan.webm WEBM File 12.5 MB Sep 20 2023 3:15 PM
finance_capital_markets_03_05_Deflation_01_Deflation.webm WEBM File 1.3 MB Sep 20 2023 3:15 PM
finance_capital_markets_03_05_Deflation_02_Velocity_of_money_rather_than_quantity_driving_prices.webm WEBM File 3.1 MB Sep 20 2023 3:15 PM
finance_capital_markets_03_05_Deflation_03_Deflation_despite_increases_in_money_supply.webm WEBM File 3.5 MB Sep 20 2023 3:15 PM
finance_capital_markets_03_05_Deflation_04_Deflationary_spiral.webm WEBM File 3.5 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_01_Basics_of_US_income_tax_rate_schedule.webm WEBM File 3.8 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_02_Tax_deductions_introduction.webm WEBM File 4.3 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_03_AMT_overview.webm WEBM File 4.1 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_04_Alternative_minimum_tax.webm WEBM File 4.8 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_05_Estate_tax_introduction.webm WEBM File 13.1 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_06_Estate_tax_basics.webm WEBM File 4 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_07_Tax_brackets_progressive_taxation.webm WEBM File 3.3 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_08_Calculating_federal_taxes_take_home_pay.webm WEBM File 6.2 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_09_Calculating_state_taxes_take_home_pay.webm WEBM File 7.2 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_10_Marriage_penalty.webm WEBM File 8.8 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_01_Personal_taxes_11_Married_taxes_clarification.webm WEBM File 3.6 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_02_Corporate_taxation_01_Corporations_limited_liability.webm WEBM File 12.2 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_02_Corporate_taxation_02_Is_limited_liability_or_double_taxation_fair.webm WEBM File 13.8 MB Sep 20 2023 3:15 PM
finance_capital_markets_04_02_Corporate_taxation_03_Transfer_pricing_tax_havens.webm WEBM File 4.3 MB Sep 20 2023 3:15 PM
finance_capital_markets_05_01_Cash_versus_accrual_accounting_01_Cash_accounting.webm WEBM File 4.9 MB Sep 20 2023 3:15 PM
finance_capital_markets_05_01_Cash_versus_accrual_accounting_02_Accrual_basis_of_accounting.webm WEBM File 6.4 MB Sep 20 2023 3:15 PM
finance_capital_markets_05_01_Cash_versus_accrual_accounting_03_Comparing_accrual_cash_accounting.webm WEBM File 5.6 MB Sep 20 2023 3:15 PM
finance_capital_markets_05_02_Three_core_financial_statements_01_Balance_sheet_income_statement_relationship.webm WEBM File 4.6 MB Sep 20 2023 3:15 PM
finance_capital_markets_05_02_Three_core_financial_statements_02_Basic_cash_flow_statement.webm WEBM File 4.1 MB Sep 20 2023 3:15 PM
finance_capital_markets_05_02_Three_core_financial_statements_03_Doing_example_accounts_payable_growing.webm WEBM File 5.1 MB Sep 20 2023 3:15 PM
finance_capital_markets_05_02_Three_core_financial_statements_04_Fair_value_accounting.webm WEBM File 4.1 MB Sep 20 2023 3:15 PM
finance_capital_markets_05_03_Depreciation_amortization_01_Expensing_a_truck_leads_to_inconsistent_performance.webm WEBM File 4.4 MB Sep 20 2023 3:16 PM
finance_capital_markets_05_03_Depreciation_amortization_02_Depreciating_truck.webm WEBM File 5 MB Sep 20 2023 3:16 PM
finance_capital_markets_05_03_Depreciation_amortization_03_Depreciation_in_cash_flow.webm WEBM File 5.4 MB Sep 20 2023 3:16 PM
finance_capital_markets_05_03_Depreciation_amortization_04_Amortization_depreciation.webm WEBM File 4.3 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_01_Introduction_to_stocks_01_What_it_means_to_buy_a_companys_stock.webm WEBM File 13.5 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_01_Introduction_to_stocks_02_Bonds_vs._stocks.webm WEBM File 8.3 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_02_Shorting_stock_01_Basic_shorting.webm WEBM File 3.6 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_02_Shorting_stock_02_Shorting_stock.webm WEBM File 8.9 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_02_Shorting_stock_03_Shorting_stock_2.webm WEBM File 7.8 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_02_Shorting_stock_04_Is_short_selling_bad.webm WEBM File 12.3 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_03_Understanding_company_statements_capital_structure_01_Gross_operating_profit.webm WEBM File 5 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_03_Understanding_company_statements_capital_structure_02_Basic_capital_structure_differences.webm WEBM File 5.6 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_03_Understanding_company_statements_capital_structure_03_Market_capitalization.webm WEBM File 4.7 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_03_Understanding_company_statements_capital_structure_04_Market_value_of_assets.webm WEBM File 6.3 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_01_Price_market_capitalization.webm WEBM File 10.5 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_02_Introduction_to_income_statement.webm WEBM File 14.5 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_03_Earnings_EPS.webm WEBM File 10.8 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_04_Introduction_to_price_to_earnings_ratio.webm WEBM File 13.8 MB Sep 20 2023 3:16 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_05_P_E_discussion.webm WEBM File 13.4 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_06_ROA_discussion_1.webm WEBM File 11.3 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_07_ROA_discussion_2.webm WEBM File 10.9 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_08_Depreciation.webm WEBM File 15 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_09_Amortization.webm WEBM File 7.7 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_10_P_E_conundrum.webm WEBM File 15.5 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_11_Enterprise_value.webm WEBM File 23 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_04_Corporate_metrics_valuation_12_EBITDA.webm WEBM File 17.3 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_01_Raising_money_for_a_startup.webm WEBM File 10.6 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_02_Getting_a_seed_round_from_a_VC.webm WEBM File 10.4 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_03_Going_back_to_till_Series_B.webm WEBM File 12.4 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_04_An_IPO.webm WEBM File 13.4 MB Sep 20 2023 3:17 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_05_More_on_IPOs.webm WEBM File 10.2 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_06_Equity_vs._debt.webm WEBM File 12.9 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_07_Bonds_vs._stocks.webm WEBM File 8.3 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_08_Chapter_7_Bankruptcy_liquidation.webm WEBM File 10.3 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_05_Life_of_a_company_from_birth_to_death_09_Chapter_11_Bankruptcy_restructuring.webm WEBM File 13.5 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_06_Dilution_01_Stock_dilution.webm WEBM File 4.2 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_07_Mergers_acquisitions_01_Acquisitions_with_shares.webm WEBM File 4.7 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_07_Mergers_acquisitions_02_Price_behavior_after_announced_acquisition.webm WEBM File 5.3 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_07_Mergers_acquisitions_03_Simple_merger_arbitrage_with_share_acquisition.webm WEBM File 5.8 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_08_Leveraged_buy_outs_01_Basic_leveraged_buyout_LBO.webm WEBM File 6.5 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_09_Bonds_01_Corporate_debt_versus_traditional_mortgages.webm WEBM File 5.5 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_09_Bonds_02_Introduction_to_bonds.webm WEBM File 7.6 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_09_Bonds_03_Introduction_to_yield_curve.webm WEBM File 9.1 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_09_Bonds_04_Relationship_between_bond_prices_interest_rates.webm WEBM File 11.4 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_09_Bonds_05_Treasury_bond_prices_yields.webm WEBM File 4.5 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_09_Bonds_06_Annual_interest_varying_with_debt_maturity.webm WEBM File 3.5 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_09_Bonds_07_yield_curve.webm WEBM File 4.8 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_10_Corporate_bankruptcy_01_Chapter_7_Bankruptcy_liquidation.webm WEBM File 10.3 MB Sep 20 2023 3:18 PM
finance_capital_markets_06_10_Corporate_bankruptcy_02_Chapter_11_Bankruptcy_restructuring.webm WEBM File 13.5 MB Sep 20 2023 3:18 PM
finance_capital_markets_07_01_Mutual_funds_ETFs_01_Open_ended_mutual_fund_1.webm WEBM File 4.5 MB Sep 20 2023 3:18 PM
finance_capital_markets_07_01_Mutual_funds_ETFs_02_Open_end_mutual_fund_redemptions.webm WEBM File 6.7 MB Sep 20 2023 3:19 PM
finance_capital_markets_07_01_Mutual_funds_ETFs_03_Closed_end_mutual_funds.webm WEBM File 6.2 MB Sep 20 2023 3:19 PM
finance_capital_markets_07_01_Mutual_funds_ETFs_04_Exchange_traded_funds_ETFs.webm WEBM File 6.7 MB Sep 20 2023 3:19 PM
finance_capital_markets_07_01_Mutual_funds_ETFs_05_Open_ended_mutual_funds.webm WEBM File 7.3 MB Sep 20 2023 3:19 PM
finance_capital_markets_07_01_Mutual_funds_ETFs_06_Ponzi_schemes.webm WEBM File 9.4 MB Sep 20 2023 3:19 PM
finance_capital_markets_07_02_Retirement_accounts_IRAs_401ks_01_Traditional_IRAs.webm WEBM File 12.7 MB Sep 20 2023 3:19 PM
